![]() |
CSM Slatina |
vs |
CS FC Bihor Oradea |
![]() |
CSM Slatina | CS FC Bihor Oradea | |
---|---|---|
League | Romania - Liga II | Romania - Liga II |
Position | 14 | 2 |
Matches | 9 | 9 |
Wins | 2 (22.22%) | 7 (77.78%) |
Draws | 3 (33.33%) | 1 (11.11%) |
Losses | 4 (44.44%) | 1 (11.11%) |
Points (per match) | 9 (1) | 22 (2.44) |
Goals scored (per match) | 8 (0.89) | 22 (2.44) |
Goals conceded (per match) | 11 (1.22) | 9 (1) |
Over 2.5 goals | 2 (22.22%) | 6 (66.67%) |
Under 2.5 goals | 7 (77.78%) | 3 (33.33%) |
Clean sheet | 2 (22.22%) | 3 (33.33%) |
Failed to score | 4 (44.44%) | 0 (0%) |
CSM Slatina | CS FC Bihor Oradea | |
---|---|---|
League | Romania - Liga II | Romania - Liga II |
Position | 15 | 3 |
Matches | 5 | 5 |
Wins | 1 (20%) | 4 (80%) |
Draws | 2 (40%) | 1 (20%) |
Losses | 2 (40%) | 0 (0%) |
Points (per match) | 5 (1) | 13 (2.6) |
Goals scored (per match) | 5 (1) | 11 (2.2) |
Goals conceded (per match) | 6 (1.2) | 5 (1) |
Over 2.5 goals | 1 (20%) | 2 (40%) |
Under 2.5 goals | 4 (80%) | 3 (60%) |
Clean sheet | 2 (40%) | 2 (40%) |
Failed to score | 2 (40%) | 0 (0%) |
CSM Slatina | CS FC Bihor Oradea | |
---|---|---|
League | Romania - Liga II | Romania - Liga II |
Position | 13 | 2 |
Matches | 4 | 4 |
Wins | 1 (25%) | 3 (75%) |
Draws | 1 (25%) | 0 (0%) |
Losses | 2 (50%) | 1 (25%) |
Points (per match) | 4 (1) | 9 (2.25) |
Goals scored (per match) | 3 (0.75) | 11 (2.75) |
Goals conceded (per match) | 5 (1.25) | 4 (1) |
Over 2.5 goals | 1 (25%) | 4 (100%) |
Under 2.5 goals | 3 (75%) | 0 (0%) |
Clean sheet | 0 (0%) | 1 (25%) |
Failed to score | 2 (50%) | 0 (0%) |
CSM Slatina | CS FC Bihor Oradea | |
---|---|---|
League | Romania - Liga II | Romania - Liga II |
Position | 8 | 1 |
Matches | 5 | 5 |
Wins | 2 (40%) | 4 (80%) |
Draws | 2 (40%) | 1 (20%) |
Losses | 1 (20%) | 0 (0%) |
Points (per match) | 8 (1.6) | 13 (2.6) |
Goals scored (per match) | 6 (1.2) | 13 (2.6) |
Goals conceded (per match) | 5 (1) | 4 (0.8) |
Over 2.5 goals | 1 (20%) | 3 (60%) |
Under 2.5 goals | 4 (80%) | 2 (40%) |
Clean sheet | 1 (20%) | 2 (40%) |
Failed to score | 1 (20%) | 0 (0%) |
CSM Slatina | CS FC Bihor Oradea | |
---|---|---|
League | Romania - Liga II | Romania - Liga II |
Position | 15 | 3 |
Matches | 5 | 5 |
Wins | 1 (20%) | 4 (80%) |
Draws | 2 (40%) | 1 (20%) |
Losses | 2 (40%) | 0 (0%) |
Points (per match) | 5 (1) | 13 (2.6) |
Goals scored (per match) | 5 (1) | 11 (2.2) |
Goals conceded (per match) | 6 (1.2) | 5 (1) |
Over 2.5 goals | 1 (20%) | 2 (40%) |
Under 2.5 goals | 4 (80%) | 3 (60%) |
Clean sheet | 2 (40%) | 2 (40%) |
Failed to score | 2 (40%) | 0 (0%) |
CSM Slatina | CS FC Bihor Oradea | |
---|---|---|
League | Romania - Liga II | Romania - Liga II |
Position | 13 | 2 |
Matches | 4 | 4 |
Wins | 1 (25%) | 3 (75%) |
Draws | 1 (25%) | 0 (0%) |
Losses | 2 (50%) | 1 (25%) |
Points (per match) | 4 (1) | 9 (2.25) |
Goals scored (per match) | 3 (0.75) | 11 (2.75) |
Goals conceded (per match) | 5 (1.25) | 4 (1) |
Over 2.5 goals | 1 (25%) | 4 (100%) |
Under 2.5 goals | 3 (75%) | 0 (0%) |
Clean sheet | 0 (0%) | 1 (25%) |
Failed to score | 2 (50%) | 0 (0%) |
26/10/24 | 0:0 | ||
19/10/25 | 08:00 |
26/10/24 | 0:0 | ||
19/10/25 | 08:00 |
Recent 5 CSM Slatina's | ||||
---|---|---|---|---|
Recent 5 CS FC Bihor Oradea's | ||||
Recent 5 Home matches CSM Slatina | ||||
Recent 5 Home matches CS FC Bihor Oradea | ||||
Recent 5 Away matches CSM Slatina | ||||
Recent 5 Away matches: CS FC Bihor Oradea |
![]() |
Girona II | Andratx | H2H |
![]() |
Laagri | Nõmme Kalju | H2H |
![]() |
HB Tórshavn | NSà RunavÃk | H2H |
![]() |
Ibiza Islas Pitiusas | Valencia II | H2H |
![]() |
Poblense | Castellón II | H2H |
![]() |
Atletic Lleida | Barcelona Atlètic | H2H |
![]() |
Suduroy | VÃkingur Gøta | H2H |
![]() |
Deportivo Alavés II | Gernika | H2H |
![]() |
ZED | Petrojet Suez | H2H |
![]() |
Porreres | Barbastro | H2H |
Sports |
General |
|||
---|---|---|---|---|
Football | About us | |||
Basketball | Contact us | |||
Tennis | Privacy Policy | |||
Hockey | ||||
Rugby | ||||
Volleyball | ||||
Boxing | ||||
MMA | ||||
Golf | ||||
Handball | ||||
Dart |
Social |
Your1x2 App |
Contact us |
---|---|---|
![]() |
![]() |
[email protected] |
![]() |
![]() |
|
![]() |
||
![]() |